Table
A responsive table component.
Invoice | Status | Method | Amount |
---|---|---|---|
INV001 | Paid | Credit Card | $250.00 |
INV002 | Pending | PayPal | $150.00 |
INV003 | Unpaid | Bank Transfer | $350.00 |
INV004 | Paid | Credit Card | $450.00 |
INV005 | Paid | PayPal | $550.00 |
INV006 | Pending | Bank Transfer | $200.00 |
INV007 | Unpaid | Credit Card | $300.00 |
Total | $2,500.00 |
import { Table, TableBody, TableCaption, TableCell, TableFooter, TableHead, TableHeader, TableRow } from "@ngrok/mantle/table";
A list of your recent invoices.
Invoice
Status
Method
Amount
{invoices.map((invoice) => (
{invoice.invoice}
{invoice.paymentStatus}
{invoice.paymentMethod}
{invoice.totalAmount}
))}
Total
$2,500.00